Search

Search our shop

ARKTOS 140 Geo Chart

flip chip - low setting
Medium Large XL
  29” 27.5" 29” 27.5" 29” 27.5"
A – Frame Stack (mm) 613.25 613.25 622 622 630.1 630.1
B – Frame Reach (mm) 460 460 483 483 508.5 508.5
C – Head Tube Angle 64.75 ° 64.25 ° 64.75 ° 64.25 ° 64.75 ° 64.25 °
D – Seat tube angle 75.75 ° 75.5 ° 75.75 ° 75.5 ° 75.75 ° 75.5 °
E – Effective Top (mm) 600 600 625 625 652 652
F – Seattube length (mm) 410 410 445 445 490 490
G – Front to Center (mm) 777 777 803 803 833 833
H – Chain Stay Length (mm) 437 437 437 437 437 437
I – Wheelbase (mm) 1216 1216 1242 1242 1271.5 1271.5
J – Stand over (mm) 727 719 747 739 757 749
K – Head Tube Length (mm) 100 100 110 110 120 120
L – Bottom Bracket Height (mm) 341 341 341 341 341 341
M – Bottom Bracket Drop (mm) 32 32 32 32 32 32

Flip Chip in high setting adds 0.75º to head tube and seat tube angles