Search

Search our shop

ARKTOS 150 Geo Chart

  Medium Large X-Large
flip chip - low setting 29” 27.5” 29” 27.5” 29” 27.5”
A – Frame Stack (mm) 619.5 619.5 628 628 652 652
B – Frame Reach (mm) 452 452 475 475 502 502
C – Head Tube Angle 63.75° 63.5° 63.75° 63.5° 63.75° 63.25°
D – Seat tube angle 76.° 75.5° 76.° 75.5° 76.° 75.5°
E – Effective Top (mm) 600 600 625 625 652 652
F – Seattube length (mm) 410 410 445 445 490 490
G – Front to Center (mm) 784 784 811 811 838 838
H – Chain Stay Length (mm) 437 437 437 437 437 437
I – Wheelbase (mm) 1222.5 1222.5 1250 1250 1275 1275
J – Stand over (mm) 735 727 755 747 765 757
K – Head Tube Length (mm) 100 100 110 110 120 120
L – Bottom Bracket Height (mm) 347 347 347 347 347 347
M – Bottom Bracket Drop (mm) 26 26 26 26 26 26

Flip Chip in high setting adds 0.75º to head tube and seat tube angles