Sram GX | Shimano XT | Sram X01 | |
Fork | Fox 38 29 Factory Kashima 170mm Boost 15mm Grip 2 | Fox 38 29 Factory Kashima 170mm Boost 15mm Grip 2 | Fox 38 29 Factory Kashima 170mm Boost 15mm Grip 2 |
Shock | Fox X2 Factory Kashima EVOL LV 3-Position Adjust 230x60mm | Fox X2 Factory Kashima EVOL LV 3-Position Adjust 230x60mm | Fox X2 Factory Kashima EVOL LV 3-Position Adjust 230x60mm |
Handlebar | TAG Metals T1 Aluminum 35mm Clamp 800mm Wide 20mm Rise | TAG Metals T1 Carbon 35mm Clamp 800mm Wide 20mm Rise | TAG Metals T1 Carbon 35mm Clamp 800mm Wide 20mm Rise |
Stem | TAG Metals T1 CNC Aluminum 35mm Clamp 45mm Length | TAG Metals T1 CNC Aluminum 35mm Clamp 45mm Length | TAG Metals T1 CNC Aluminum 35mm Clamp 45mm Length |
Seat Post | Fox Factory Transfer 175mm w/ Lever | Fox Factory Transfer 175mm w/ Lever | Fox Factory Transfer 175mm w/ Lever |
Grips | DMR Deathgrip Thin | DMR Deathgrip Thin | DMR Deathgrip Thin |
Headset Top | Cane Creek 40-Series IS42 Short Cover - Top - Black | Cane Creek 40-Series IS42 Short Cover - Top - Black | Cane Creek 40-Series IS42 Short Cover - Top - Black |
Headset Bottom | Cane Creek 40-Series IS52 - Top - Black | Cane Creek 40-Series IS52 - Top - Black | Cane Creek 40-Series IS52 - Top - Black |
Spacer | Cane Creek 40-Series 5mm (3) Black | Cane Creek 40-Series 5mm (3) Black | Cane Creek 40-Series 5mm (3) Black |
Saddle | Selle Italia X-Base FeC Alloy | Selle Italia X-Base FeC Alloy | Selle Italia X-Base FeC Alloy |
Shifters | Sram GX Eagle | Shimano XT M8100 12 Speed | Sram X01 Eagle |
Rear Derailleur | Sram GX Eagle 12 Speed | Shimano XT M8100 12 Speed | Sram X01 Eagle 12 Speed |
Cassette | Sram XG-1275 Eagle 10-52t | Shimano XT M8100 12 Speed 10-51t | Sram XG-1275 Eagle 10-52t |
Cranks | Sram GX Eagle SB+ DUB 170mm BLK 32t | Shimano XT M8130-1 170mm 32t | Sram X01 Eagle SB+ DUB 170mm BLK 32t |
Bottom Bracket | Sram DUB BSA Threaded | Shimano XT BSA Threaded | Sram DUB BSA Threaded |
Chain | Sram GX Eagle 12 Speed | Shimano XT 12 Speed | Sram GX Eagle 12 Speed |
Brakes | Sram Code R | Shimano XT M8120 Hydraulic 4 Pot | Sram Code RSC |
Rotors | Sram 6-Bolt 200mm F / 180mm R | Shimano 6-Bolt 203mm F / 180mm R | Sram 6-Bolt 203mm F / 180mm R |
Front Wheel | Industry Nine 29 Enduro-S Hydra 30.5mm 6-Bolt 15/110mm | Industry Nine 29 Enduro-S Hydra 30.5mm 6-Bolt 15/110mm | Industry Nine 29 Enduro-S Hydra 30.5mm 6-Bolt 15/110mm |
Rear Wheel | Industry Nine 29 Enduro-S Hydra 30.5mm 6-Bolt 12/157mm SB+ TA XD | Industry Nine 29 Enduro-S Hydra 30.5mm 6-Bolt 12/157mm SB+ TA Microspline |
Industry Nine 29 Enduro-S Hydra 30.5mm 6-Bolt 12/157mm SB+ TA Microspline
|
Tires | Maxxis Assegai 29x2.5 DC EXO TR, Maxxis Minion DHR 29x2.4 DC EXO TR | Maxxis Assegai 29x2.5 DC EXO TR, Maxxis Minion DHR 29x2.4 DC EXO TR |
Maxxis Assegai 29x2.5 DC EXO TR, Maxxis Minion DHR 29x2.4 DC EXO TR
|