flip chip - low setting | Medium | Large | X-Large |
A – Frame Stack (mm) | 605 | 613.5 | 621.52 |
B – Frame Reach (mm) | 471 | 493.5 | 519.33 |
C – Head Tube Angle | 65.75 ° | 65.75 ° | 65.75 ° |
D – Seat tube angle | 77.75 ° | 77.75 ° | 77.75 ° |
E – Effective Top (mm) | 600 | 625 | 652 |
F – Seattube length (mm) | 410 | 445 | 490 |
G – Front to Center (mm) | 768 | 794 | 823.75 |
H – Chain Stay Length (mm) | 437 | 437 | 437 |
I – Wheelbase (mm) | 1206 | 1232 | 1271.5 |
J – Stand over (mm) | 718 | 738 | 748 |
K – Head Tube Length (mm) | 100 | 110 | 120 |
L – Bottom Bracket Height (mm) | 333 | 333 | 333 |
M – Bottom Bracket Drop (mm) | 40 | 40 | 40 |
flip chip in high setting adds 0.75º to head tube and seat tube angles