ATLAS TITANIUM
Custom Ti for
Unrivaled Performance
Bike Builder


We want you to enjoy our bikes as much as we do. So if you don’t enjoy riding your Alchemy as much as you like, just call us and we will work with you until you do.
Alchemy Bikes covers the frame with a lifetime warranty due to manufacturer defects. Paint and finish are covered for 1 year on manufacturing defects.
Do you have a question about our bikes? We are available via: Phone | Email | Chat | Appointment
"An absolute joy to ride.”
Best Carbon Bike,
North American Handmade Bicycle Show
PROPRIETARY ALCHEMY USA-MADE TITANIUM
Alchemy’s titanium bikes are made by hand in our Colorado Workshop. Our proprietary titanium blend is perfect for high performing road bikes. Our master welder shapes, miters, and welds metal into something that is truly a work of art while delivering a comfortable, high performing ride.
CUSTOM GEOMETRY & CUSTOM PAINT
Alchemy has been building custom bikes for over a decade. With this expertise, the rider has the ability to work with our team on a custom fitting, discuss riding style, and custom paint options. We can construct a carbon road bike specific for the rider’s style.
QUALITY CONSTRUCTION AND BETTER RIDING BIKES
The Atlas Titanium is constructed to be the highest performing best riding road bike on the market. This does not end with our frame construction, but flows through to the component group options. Including Alchemy wheels and cockpits, SRAM Force and Red or Shimano Ultegra Di2 and Dura Ace Di2 options.
5'3" - 5'6"
5'7" - 5'9"
5'10" - 6'0"
6'1" - 6'4"
28.5" - 30"
29.5" - 31"
30.5" - 32"
31.5" - 33"
52
54
56
58
61
Please note, inseam is measured to the floor. The sizing above is a guide and no two riders are alike.
If you do not see your size, reach out to one of our team members here.
28c | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|
Seat Tube Length C-T (mm) | 500 | 520 | 540 | 560 | 575 |
Effective To Tube (mm) | 522 | 543 | 560 | 575 | 601 |
Head Tube Length (mm) | 130 | 150 | 170 | 190 | 210 |
Head Tube Angle (deg) | 71.5° | 73° | 73.2° | 73.5° | 73.8° |
Frame Stack (mm) | 529 | 552 | 572 | 592 | 612 |
Frame Reach (mm) | 370 | 383 | 390 | 396 | 411 |
Seat Tube Angle (deg) | 74° | 73.8° | 73.5° | 73.2° | 72.8° |
Chain Stay Length (mm) | 410 | 410 | 410 | 410 | 410 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Trail (mm) | 60.8 | 58.6 | 57.4 | 55.5 | 53.7 |
Wheelbase (mm) | 972 | 980 | 990 | 1000 | 1017 |
Front Center (mm) | 580 | 580 | 590 | 600 | 620 |
Stand Over (mm) | 750 | 770 | 790 | 815 | 830 |
38c | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|
Seat Tube Length C-T (mm) | 500 | 520 | 540 | 560 | 575 |
Effective To Tube (mm) | 522 | 543 | 560 | 575 | 601 |
Head Tube Length (mm) | 120 | 140 | 160 | 180 | 200 |
Head Tube Angle (deg) | 71.8° | 72° | 72.5° | 72.5° | 73.2° |
Frame Stack (mm) | 529 | 552 | 572 | 592 | 612 |
Frame Reach (mm) | 370 | 383 | 390 | 396 | 411 |
Seat Tube Angle (deg) | 74° | 73.8° | 73.5° | 73.2° | 72.8° |
Chain Stay Length (mm) | 421 | 421 | 421 | 421 | 421 |
Bottom Bracket Drop (mm) | 74 | 74 | 74 | 74 | 74 |
Trail (mm) | 64 | 63 | 59 | 59 | 55 |
Wheelbase (mm) | 990 | 991 | 1005 | 1015 | 1030 |
Front Center (mm) | 585 | 600 | 605 | 615 | 630 |
Stand Over (mm) | 750 | 780 | 805 | 820 | 840 |
Shimano Ultegra Di2 Disc 12spd | Sram Force eTap AXS 12spd | Shimano Dura Ace Di2 Disc 12spd | Sram Red eTap AXS 12spd | |
---|---|---|---|---|
Bar | Alchemy Carbon 42cm/44cm | Alchemy Carbon 42cm/44cm | Alchemy Carbon 42cm/44cm | Alchemy Carbon 42cm/44cm |
Bar Tape | Alchemy Tacky Black | Alchemy Tacky Black | Alchemy Tacky Black | Alchemy Tacky Black |
Stem | Alchemy Carbon 100mm/110mm | Alchemy Carbon 100mm/110mm | Alchemy Carbon 100mm/110mm | Alchemy Carbon 100mm/110mm |
Seatpost | Alchemy Carbon 31.6mm 0mm/25mm | Alchemy Carbon 31.6mm 0mm/25mm | Alchemy Carbon 31.6mm 0mm/25mm | Alchemy Carbon 31.6mm 0mm/25mm |
Headset | Cane Creek 40 Series | Cane Creek 40 Series | Cane Creek 40 Series | Cane Creek 40 Series |
Saddle | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 | Fizik Antares R7 |
Shifters | Ultegra ST-R8170 Di2 | Sram Force eTap AXS HRD | Dura Ace ST-R9270 Di2 | Sram Red eTap AXS HRD |
Front Derailleur | Ultegra FD-R8150 Di2 | Sram Force eTap AXS | Dura Ace FD-R9250 Di2 | Sram Red eTap AXS |
Rear Derailleur | Ultegra RD-R8150 Di2 | Sram Force eTap AXS | Dura Ace RD-R9250 Di2 | Sram Red eTap AXS |
Cassette | Ultegra CS-R8100 11-34t | Sram Force XG-1270 10-33t | Dura Ace CS-R9200 11-34t | Sram Red XG-1290 10-33t |
Cranks | Ultegra FC-R8100 50/34t 170mm/172.5mm | Sram Force DUB 48/35t 170mm/172.5mm | Dura Ace FC-R9200 50/34t 170mm/172.5mm | Sram Red DUB 48/35t 170mm/172.5mm |
Bottom Bracket | Shimano SM-BB93 BSA | Sram DUB BSA | Shimano SM-BBR9200 BSA | Sram DUB BSA |
Chain | Shimano CN-M8100 | Sram Force Flattop Chain | Shimano CN-M9200 | Sram Red Flattop Chain |
Brakes | Ultegra BR-R8170 Hydraulic | Sram Force HRD Flat Mount | Dura Ace BR-R9270 Hydraulic | Sram Red HRD Flat Mount |
Rotor | Shimano RT-MT800 160mm F/R | Sram Centerline XR 160mm F/R | Shimano RT-MT900 160mm F/R | Sram Centerline XR 160mm F/R |
Wheels | Alchemy Carbon Road / All-Road | Alchemy Carbon Road / All-Road | Alchemy Carbon Road / All-Road | Alchemy Carbon Road / All-Road |
Tires | Teravail Rampart 28c/38c | Teravail Rampart 28c/38c | Teravail Rampart 28c/38c | Teravail Rampart 28c/38c |
*Specs are subject to change at anytime without notice.